Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 50 GPD |
Automatic Grade | Semi-Automatic |
Voltage (V) | 110 V |
Weight | 13 kg |
Power (W) | 13 |
Material | Plastics |
Product Details:
Color | White |
Plant Application | Domestic RO Plant |
Automatic Grade | Semi-Automatic |
RO Capacity (Liter/hour) | 0-200 (Liter/hour), 500-1000 |
Brand/Make | Aquacops |
Purifier Type | Electric |
Mounting Type | Wall-Mounted |
Max Water Recovery Rate | 50-55 % |
Frequency | 50/60 hz |
Voltage | 220 V |
Product Details:
RO Capacity | 500-1000 (Liter/hour) |
Max Water Recovery Rate | 70-75 % |
Operation Mode | Automatic |
Capacity (litres per hour) | 200-500 |
Types Of Machines | Reverse Osmosis Unit |
Installation/Civil Work | Available |
Application | Industrial |
Range | 0-7 & 0-21 Kg / Cm2 |
Maximum Temperature | 40 Deg C |
Minimum Water Inflow | 2.0 - 40 (m3 /h) |
Water Yield | 0.5-30(m3 /h) |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Aqua Guard |
Purification Type | RO |
Filter Cartridges | Pre Carbon |
Storage Tank | 12 Ltr |
Water Flow | 10-15 Ltr/hr |
Permissible Water Quality | -1500 ppm |
Power Consumption | 30 W |
Dimension | 8 inch x 12 inch x 16 inch |
Weight | 10.5 kg |
We offer premium quality Aqua G RO System to clients at budget friendly market prices in multiple specifications.
Features:
UV indicator
High capacity storage tank
Anti-bacterial purifying mechanism
Easily mountable
Auto shut-off function
Excellent drainage system
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Purification Capacity | 10000 L/hour |
Type Of Machines | Water Purification System |
Plant Accessories | Rinsing and Sealing Machine |
Certifications | ISO |
Chiller Capacity (in Liters) | 5000 L |
Bottle Filling Capacity (Bottles/min) | 10 Bottle/min |
Material of Construction | Stainless Steel |
Control Panel | With Control Panel |
Installation/Civil Work | Installation Available |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Ro Water Purifier |
Color | Silver |
Capacity | 85psi |
Automatic Grade | Automatic |
Finish | Polished |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Plant Application | Domestic RO Plant |
RO Capacity (Liter/hour) | 500-1000 |
Automation Grade | Automatic |
Material of Construction | MS |
Max Water Recovery Rate | 50-55 % |
Product Details:
RO Capacity (Liter/hour) | >3000 |
Usage/Application | Industrial |
Material | SS |
Chiller Cooling Capacity (Tons) | 2 ton |
Max Water Recovery Rate | 50-55 % |
Voltage | 220/380 Volts |
Purification Type | RO |
Power | 5.5 kW |
Feed Flow Rate | 0.5 M3/H |
Product Details:
Minimum Order Quantity | 10 Piece |
Type Of Purification Plants | Reverse Osmosis |
Capacity Inlet Flow Rate (cubic meter/hour) | 50 L/Hour |
Water Source | Borewell Water |
Water Storage Capacity (litre) | 4000 L |
Motor (kw) | 3 kW |
Automation Grade | Semi-Automatic |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Water Level Controller |
Brand | Mivan Technologies |
Mounting Type | Panel Mount |
Range | 11-15m |
Input Voltage | 230V/415V |
Output Type | Digital |
Features | Digital |
Model No | WLC306 |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Water Level Controller |
Mounting Type | Wall Mount |
Range | 11-15m |
Output Type | Current |
Operating Temperature | -20deg C - 60deg C |
Frequency | 50-60 Hz |
Type | Liquid Level Controller With Buzzer |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Plant Application | Industrial RO Plant |
Automatic Grade | Automatic |
RO Capacity (Liter/hour) | >3000 |
Chiller Cooling Capacity (Tons) | 2 ton |
Max Water Recovery Rate | 50-55 % |
Product Details:
Minimum Order Quantity | 10 Piece |
Detection Area | RO Water Purifier |
Voltage | 220 V |
Current | 4Amp |
Display Type | Analog |
3.9/5
Rated by 29 Users