Product Details:
Minimum Order Quantity | 1 Unit |
Operating Pressure | 4-6 Mpa |
Control | PLC System |
Manufacturing Lead Time | 3 Days |
Material | Stainless Steel Or FRP |
Capacity | 500 L/H |
Voltage | AC 220/380 V |
Overall Dimensions (LxBxH) in meters | 15 x 15 x 45 |
Installation/Civil Work | Installation Available |
Precision filter | 0.22 Micrometer |
Approximate Power Consumption(in KW) | 550 Watt |
Type | Waste Water Treatment, Mineral Removal, Sewage Treatment |
Water Source | Industrial Effluent, Municipal Sewage, Industrial Wastewater, River Water, Commercial Waste Water |
Capacity Inlet Flow Rate (cubic meter/hour) | 100 m3/hour, 2000 m3/hour, 1000 m3/hour, 500 m3/hour, 100, 500, 1000, 2000, 5000, 5000 m3/hour |
Applicable Industry | Slaughter House, Automobile, Pharmaceutical, Hospital, Chemical/Petroleum |
Treated Water Quality | 3000 TDS |
Automation Grade | Semi-Automatic, Fully Automatic |
Condition | New |
Installation Type | Completes Civil work with Installation |
Product Details:
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Outlet Moisture | 75 to 80 % |
Automation Grade | Automatic, Semi-Automatic |
Flow rate (KLH) | 2000 KLH |
Water Source | Borewell Water |